|
Team Statistics |
| Team | ID |
| Augustana | AUGIE |
| Bemidji State | BSU |
| Concordia-St. Paul | CU |
| Minnesota Crookston | UMC |
| Minnesota State | MSU |
| Minot State | MINOT |
| Sioux Falls | SF |
| St. Cloud State | SCSU |
| Upper Iowa | UIU |
| Winona State | WSU |
|
Individual Leaders |
| Minimum 10 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Holmes, Devin | St. Cloud State | 20 | 1494 | 74.7 |
| Miller, Ross | Minnesota State | 17 | 1270 | 74.7 |
| O'Keefe,Kowan | Minot State | 15 | 1126 | 75.1 |
| Koivisto, Tyler | St. Cloud State | 20 | 1518 | 75.9 |
| Schmude, Tyler | Winona State | 20 | 1519 | 76.0 |
| Petterson, Adam | Concordia-St. Paul | 17 | 1292 | 76.0 |
| West, Charlie | St. Cloud State | 20 | 1523 | 76.2 |
| Matt Bible | St. Cloud State | 16 | 1228 | 76.8 |
| McClure, Matt | Minnesota Crookston | 18 | 1390 | 77.2 |
| Benson, Andrew | Bemidji State | 20 | 1553 | 77.7 |
| Chase Hahne | St. Cloud State | 13 | 1010 | 77.7 |
| Zeyen, Alex | Winona State | 20 | 1560 | 78.0 |
| Roscoe, Jesse | Minnesota Crookston | 21 | 1641 | 78.1 |
| Jensvold, Tyler | Augustana | 16 | 1251 | 78.2 |
| Emond, Garrett | Concordia-St. Paul | 15 | 1173 | 78.2 |
| O'Keefe,Karson | Minot State | 13 | 1017 | 78.2 |
| Trautman, Drew | Augustana | 17 | 1330 | 78.2 |
| Massey, Andrew | St. Cloud State | 14 | 1096 | 78.3 |
| Grothe, John | Augustana | 10 | 783 | 78.3 |
| Hammer, Collin | Augustana | 12 | 940 | 78.3 |
| Spier, Matt | Concordia-St. Paul | 14 | 1097 | 78.4 |
| Holm, Mitch | Winona State | 20 | 1568 | 78.4 |
| Gleich,Casey | Minot State | 15 | 1178 | 78.5 |
| Nelson, Andrew | Sioux Falls | 15 | 1178 | 78.5 |
| Greenberg, Michael | Minnesota State | 15 | 1179 | 78.6 |
| Kopplin, Clay | Augustana | 17 | 1337 | 78.6 |
| Leintz, Aaron | Bemidji State | 20 | 1575 | 78.8 |
| Maiers, Chance | Concordia-St. Paul | 13 | 1024 | 78.8 |
| Auman, Nick | Concordia-St. Paul | 17 | 1343 | 79.0 |
| Olsonoski, Jake | Winona State | 20 | 1583 | 79.2 |
| Black, Bennett | Minnesota State | 17 | 1347 | 79.2 |
| Becks, Josh | Bemidji State | 12 | 951 | 79.3 |
| Van't Hul, Jon | Sioux Falls | 12 | 957 | 79.8 |
| Liebel,Nick | Minot State | 12 | 958 | 79.8 |
| Roedl, Michael | Minnesota Crookston | 18 | 1438 | 79.9 |
| Oster, A.J. | Bemidji State | 17 | 1359 | 79.9 |
| Bollant, Luke | Winona State | 19 | 1523 | 80.2 |
| Edstrom, Jason | Minnesota State | 14 | 1124 | 80.3 |
| Archer, Christian | Upper Iowa | 15 | 1205 | 80.3 |
| Heppner, Seth | Minnesota Crookston | 21 | 1688 | 80.4 |
| Flavin, David | Concordia-St. Paul | 14 | 1129 | 80.6 |
| Dillon, Derek | Sioux Falls | 12 | 970 | 80.8 |
| Dueschscherer,Cody | Minot State | 12 | 972 | 81.0 |
| Lunda, Evan | Minnesota Crookston | 12 | 973 | 81.1 |
| Hunter Voigts | Upper Iowa | 10 | 820 | 82.0 |
| Vinger, Landon | Upper Iowa | 14 | 1149 | 82.1 |
| Selle, Joe | Bemidji State | 15 | 1238 | 82.5 |
| Andrew Ellefsen | Bemidji State | 16 | 1334 | 83.4 |
| Radcliffe, Jordan | Minnesota Crookston | 16 | 1369 | 85.6 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| St. Cloud State | 20 | 6005 | 300.2 |
| Winona State | 20 | 6167 | 308.4 |
| Minnesota State | 17 | 5244 | 308.5 |
| Concordia-St. Paul | 17 | 5258 | 309.3 |
| Minot State | 15 | 4656 | 310.4 |
| Augustana | 16 | 4970 | 310.6 |
| Bemidji State | 20 | 6284 | 314.2 |
| Minnesota Crookston | 21 | 6612 | 314.9 |
| Sioux Falls | 14 | 4427 | 316.2 |
| Upper Iowa | 15 | 4791 | 319.4 |